Flagler County Real Estate
Flagler Beach Home Sales
If you want to purchase a home in Flagler Beach, then it makes sense for you to have the resources to search recent Flagler Beach Home sold data. Having this sold information for Flagler Beach is one of the most important tools you can have. This vital information will allow you to see if Flagler Beach homes are being listed at a fair market value.
Be sure to take advantage of the Palm Coast sold data provided below and if you have a Flagler Beach property to sell let us provide you a fair and accuarate assessment of the value of your Flagler Beach Home.
If you are a Flagler Beach Home Owner, request your market analysis of your Flagler Beach Property today.
Street # | Street Name | List Price | Sold Price | # Bedrooms | # Full Baths | # Partial Baths | Living SqFt | Pool | Year Built | Days on Market | Sold Date |
2579 | Palm Ave | $ 729,000.00 | $ 709,500.00 | 3 | 3 | 2666 | No | 7/4/1905 | 56 | 4/15/2020 | |
341 | 10th St | $ 499,900.00 | $ 489,900.00 | 3 | 2 | 1451 | Yes | 6/7/1905 | 4 | 4/14/2020 | |
700 | Flagler Ave N | $ 599,000.00 | $ 580,000.00 | 3 | 3 | 2664 | No | 7/10/1905 | 55 | 4/10/2020 | |
339 | Palm Dr | $ 615,000.00 | $ 587,500.00 | 3 | 2 | 1 | 1824 | No | 6/19/1905 | 37 | 4/6/2020 |
138 | Oak Lane | $ 169,900.00 | $ 166,000.00 | 2 | 2 | 1176 | No | 6/8/1905 | 11 | 3/30/2020 | |
2257 | Central Ave S | $ 425,000.00 | $ 425,000.00 | 4 | 3 | 2262 | No | 5/31/1905 | 5 | 3/27/2020 | |
356 | Palm Circle | $ 339,500.00 | $ 335,000.00 | 2 | 2 | 1194 | No | 5/22/1905 | 89 | 3/20/2020 | |
504 | Moody Ln | $ 385,000.00 | $ 320,000.00 | 3 | 2 | 1624 | Yes | 5/28/1905 | 316 | 3/13/2020 | |
561 | Springdale Drive | $ 574,900.00 | $ 560,000.00 | 3 | 3 | 1 | 2709 | No | 6/27/1905 | 94 | 3/12/2020 |
2017 | Central Ave S | $ 629,999.00 | $ 595,000.00 | 3 | 2 | 1 | 2500 | No | 7/11/1905 | 109 | 3/12/2020 |
2347 | Central Ave | $ 399,000.00 | $ 399,000.00 | 3 | 4 | 1518 | No | 6/16/1905 | 4 | 3/10/2020 | |
120 | Lantana Avenue | $ 334,000.00 | $ 320,000.00 | 2 | 2 | 1374 | No | 6/2/1905 | 38 | 3/6/2020 | |
136 | Seaside Point | $ 725,000.00 | $ 674,250.00 | 3 | 2 | 1 | 2838 | No | 7/10/1905 | 36 | 3/6/2020 |
309 | 7th St N | $ 389,000.00 | $ 370,000.00 | 3 | 2 | 0 | 1491 | No | 7/7/1905 | 109 | 3/5/2020 |
345 | 11th St N | $ 1,140,000.00 | $ 1,050,000.00 | 4 | 3 | 1 | 3548 | Yes | 6/4/1905 | 52 | 3/5/2020 |
2321 | Flagler Ave | $ 429,900.00 | $ 400,000.00 | 4 | 3 | 0 | 1860 | Yes | 2003 | 727 | 3/4/2020 |
2534 | Lakeshore Dr | $ 769,000.00 | $ 750,000.00 | 4 | 3 | 2 | 4259 | Yes | 1992 | 83 | 2/28/2020 |
2995 | Painters Walk | $ 799,000.00 | $ 745,000.00 | 5 | 3 | 2974 | Yes | 1997 | 84 | 2/27/2020 | |
216 | 8th St S | $ 429,000.00 | $ 419,000.00 | 3 | 3 | 1798 | No | 2000 | 20 | 2/26/2020 | |
1809 | Flagler Ave S | $ 440,000.00 | $ 425,000.00 | 3 | 2 | 1765 | No | 2007 | 18 | 2/26/2020 | |
1835 | Central Ave | $ 475,000.00 | $ 460,000.00 | 3 | 3 | 1 | 2690 | No | 2006 | 30 | 2/24/2020 |
1222 | Central Ave S | $ 280,000.00 | $ 270,000.00 | 3 | 2 | 1344 | No | 1989 | 53 | 2/15/2020 | |
2703 | Daytona Ave | $ 399,000.00 | $ 389,000.00 | 2 | 2 | 1 | 1310 | No | 2001 | 21 | 2/13/2020 |
3561 | Central Ave | $ 299,000.00 | $ 290,000.00 | 3 | 2 | 1 | 1759 | Yes | 2000 | 356 | 2/7/2020 |
Information is gathered from Flagler County MLS. It may include sales/listings not made by The ParkSide Realty Group. Information is deemed reliable but not guaranteed.